Most Recent Croydon Homes For Sale
| View All Croydon Homes For Sale | ||
|
1050 Village Dr, Croydon, PA 19021 | $264,900 3 beds 2.5 baths |
|
610 Magnolia Ave, Croydon, PA 19021 | $175,000 5 beds 2 baths |
|
806 5th Ave, Croydon, PA 19021 | $99,950 2 beds 1 bath |
Real Estate Resources |
Croydon Apartments
There are 700 apartments found in and near the Croydon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings